- Improved IPX6 rated body and spool design with additional seals
- CNC Gear Technology with brass main and pinion gear
- 8+1 Sealed Stainless Steel Ball Bearing System with additional bearing to support the spool under heavy drag loads
- Hydrophobic line roller bearing to repel saltwater
- Reduced rotor weight for smoother operation
- Sealed Slammer® drag system with Dura-Drag™ carbon fibre washers (sizes 3500-10500)
- HT-100™ carbon fibre drag washers (size 2500 only)
- Full Metal Body, side plate and rotor to eliminate any flex in frame (sizes 3500-10500)
- Full Metal Body and side plate, with graphite rotor to reduce weight (size 2500 only)
- Machined aluminium power knob and spare EVA knob across the range (excluding 2500 size which has EVA knob only)
- Automatic bail trip (sizes 2500-5500)
- Manual bail trip (sizes 6500-10500)
OVERVIEW
BUILT TO PUSH THE LIMITS
Designed for anglers who target the hardest fighting sportfish, PENN’s new Slammer IV spinning range takes the ultimate workhorse reel to another level.
Building off a proven platform of an IPX6 sealed body and spool from the Slammer III range, PENN has redesigned the Dura-Drag system in the
Slammer IV to not only be better sealed, but also offer a wider range of usable drag, all while being bearing supported for extra smoothness. HT-100 drag technology is packed into the small, but tough, 2500 size, a new and highly sought-after addition to the Slammer family.
Whether you’re live baiting in the surf, spinning from the rocks, popper fishing a coral reef, deepwater jigging or switchbaiting a billfish, the Slammer IV range won’t let you down. Let the battle begin.
SPECIFICATIONS
SKU | MODEL | COLOR | BRAID CAPACITY YD/LB | MONO CAPACITY M / MM | MONO CAPACITY Y / LB | REEL HANDLE POSITION | ANTI-REVERSE FEATURE | GEAR RATIO | RECOVERY RATE | BEARING COUNT | MAX DRAG | DRAG TYPE | DRAG MATERIAL | WEIGHT | REEL SPOOL MATERIAL | BAIL TRIP | RRP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1545759 | SLAIV2500 | Black / Gold | 240/10 220/15 160/20 | 235/0.23 160/0.28 130/0.31 | 255/6 175/8 140/10 | Right/Left | Instant Anti-Reverse | 6.2:1 | 33in | 84cm | 8+1 | 20lb | 9.1kg | HT-100 | Carbon Fiber | 320g | Aluminium | Automatic | $469.99 |
1545761 | SLAIV3500 | Black / Gold | 310/10 270/15 220/20 | 330/0.23 240/0.28 180/0.31 | 360/6 285/8 220/10 | Right/Left | Instant Anti-Reverse | 6.2:1 | 37in | 94cm | 8+1 | 30lb | 13.6kg | DuraDrag | Carbon Fiber | 400g | Aluminium | Automatic | $479.99 |
1545762 | SLAIV4500 | Black / Gold | 390/15 320/20 250/30 | 390/0.25 290/0.28 215/0.33 | 425/8 320/10 235/12 | Right/Left | Instant Anti-Reverse | 6.2:1 | 40in | 102cm | 8+1 | 30lb | 13.6kg | DuraDrag | Carbon Fiber | 430g | Aluminium | Automatic | $489.99 |
1545764 | SLAIV5500 | Black / Gold | 500/20 380/30 335/40 | 390/0.28 300/0.33 210/0.36 | 430/10 330/12 230/15 | Right/Left | Instant Anti-Reverse | 5.6:1 | 39in | 98cm | 8+1 | 40lb | 18.1kg | DuraDrag | Carbon Fiber | 630g | Aluminium | Automatic | $499.99 |
1545766 | SLAIV6500 | Black / Gold | 485/30 410/40 335/50 | 355/0.33 315/0.36 185/0.38 | 390/12 345/15 205/20 | Right/Left | Instant Anti-Reverse | 5.6:1 | 42in | 107cm | 8+1 | 40lb | 18.1kg | DuraDrag | Carbon Fiber | 690g | Aluminium | Manual | $499.99 |
1545767 | SLAIV6500HS | Black / Gold | 485/30 410/40 335/50 | 355/0.33 315/0.36 185/0.38 | 390/12 345/15 205/20 | Right/Left | Instant Anti-Reverse | 6.2:1 | 48in | 122cm | 8+1 | 40lb | 18.1kg | DuraDrag | Carbon Fiber | 690g | Aluminium | Manual | $499.99 |
1545768 | SLAIV7500 | Black / Gold | 530/40 440/50 400/65 | 450/0.36 300/0.38 200/0.46 | 490/15 330/20 220/30 | Right/Left | Instant Anti-Reverse | 4.7:1 | 38in | 97cm | 8+1 | 50lb | 22.6kg | DuraDrag | Carbon Fiber | 820g | Aluminium | Manual | $559.99 |
1545769 | SLAIV8500 | Black / Gold | 730/40 600/50 555/65 | 415/0.46 280/0.56 240/0.61 | 455/20 310/30 260/40 | Right/Left | Instant Anti-Reverse | 4.7:1 | 42in | 107cm | 8+1 | 50lb | 22.6kg | DuraDrag | Carbon Fiber | 880g | Aluminium | Manual | $599.99 |
1545770 | SLAIV8500HS | Black / Gold | 730/40 600/50 555/65 | 415/0.46 280/0.56 240/0.61 | 455/20 310/30 260/40 | Right/Left | Instant Anti-Reverse | 5.3:1 | 50in | 127cm | 8+1 | 50lb | 22.6kg | DuraDrag | Carbon Fiber | 880g | Aluminium | Manual | $599.99 |
1545771 | SLAIV10500 | Black / Gold | 845/50 780/65 540/80 | 395/0.56 330/0.61 230/0.71 | 435/30 360/40 255/50 | Right/Left | Instant Anti-Reverse | 4.2:1 | 43in | 108cm | 8+1 | 60lb | 27.2kg | DuraDrag | Carbon Fiber | 1220g | Aluminium | Manual | $629.99 |
GET READY FOR BATTLE
Enlist to get our new gear releases, latest offers and advice from gun PENN captains. It’s for anglers worth their salt.
FOLLOW PENN
#LetTheBattleBegin