Backed by 60 years of saltwater domination, Spinfisher VII meets the needs of anglers who demand function & durability above all else.
WITH THE LASTING PROTECTION WE DOUBT YOU’LL EVER NEED
Introducing the next generation of Spinfisher reels.
Relied upon by some of the most legendary saltwater anglers of all time, the Spinfisher series now takes it up another gear of dependability to meet the demands of your next saltwater adventure.
The PENN Spinfisher VII features IPX5 sealing so whether it gets hit with a wave, or you let it ride in the spray all the way home, you don’t have to worry about saltwater getting into the gearbox or drag system. A Full Metal Body and side plate keep the CNC Gear System in precise alignment under heavy loads. Now with an improved line clip design to secure heavier line and leader in place to minimise loose line and tangles.
Available in standard, live liner, long cast and backed by PENN’s 10-year reel warranty.
COME ON AN ADVENTURE
An age-old survival technique, fishing was once all about providing for the family and putting food on the table. With technology changes, techniques have evolved and so have the reasons some anglers go fishing.
If you’re a saltwater warrior like the Smith Brothers who fish to provide, come on this adventure as we head off the Central Queensland coast of Australia in search of big red reef fish. Be warned though, their rough and ready nature mixed with their cheeky one liners might make you laugh.
SPIN
Model | SKU | Colour | Braid Capacity m/mm | Braid Capacity yd/lb | Mono Capacity m/mm | Mono Capacity yd/lb | Reel Handle Position | Anti-Reverse Feature | Gear Ratio | Recovery Rate | Max Drag | Drag Type | Drag Material | Bearing Count | Reel Spool Material | Weight | RRP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSVII2500 | 1595380 | Black/Gold | 220/0.23 160/0.25 120/0.30 | 240/10 220/15 160/20 | 235/0.23 160/0.28 130/0.31 | 255/6 175/8 140/10 | Right/Left | Instant Anti-Reverse | 6.2:1 | 33in | 84cm | 15lb | 6.8kg | Front Drag | HT-100 | 5+1 | Aluminium | 317g | $299.99 |
SSVII3500 | 1595381 | Black/Gold | 245/0.23 200/0.25 150/0.30 | 310/10 270/15 220/20 | 330/0.23 240/0.28 180/0.31 | 360/6 285/8 220/10 | Right/Left | Instant Anti-Reverse | 6.2:1 | 37in | 93cm | 15lb | 6.8kg | Front Drag | HT-100 | 5+1 | Aluminium | 356g | $309.99 |
SSVII4500 | 1595382 | Black/Gold | 355/0.23 290/0.25 230/0.30 | 390/15 320/20 250/30 | 390/0.25 290/0.28 215/0.33 | 425/8 320/10 235/12 | Right/Left | Instant Anti-Reverse | 6.2:1 | 40in | 101cm | 20lb | 9.1kg | Front Drag | HT-100 | 5+1 | Aluminium | 367g | $319.99 |
SSVII5500 | 1594599 | Black/Gold | 455/0.25 345/0.30 305/0.33 | 500/20 380/30 335/40 | 390/0.28 300/0.33 210/0.36 | 430/10 330/12 230/15 | Right/Left | Instant Anti-Reverse w/backup | 5.6:1 | 39in | 98cm | 25lb | 11.3kg | Front Drag | HT-100 | 5+1 | Aluminium | 539g | $329.99 |
SSVII6500 | 1594600 | Black/Gold | 445/0.30 375/0.33 305/0.36 | 485/30 410/40 335/50 | 355/0.33 315/0.36 185/0.38 | 390/12 345/15 205/20 | Right/Left | Instant Anti-Reverse w/backup | 5.6:1 | 42in | 106cm | 30lb | 13.6kg | Front Drag | HT-100 | 5+1 | Aluminium | 632g | $339.99 |
SSVII7500 | 1594602 | Black/Gold | 485/0.33 400/0.36 365/0.38 | 530/40 440/50 400/65 | 450/0.36 300/0.38 200/0.46 | 490/15 330/20 220/30 | Right/Left | Instant Anti-Reverse w/backup | 4.7:1 | 38in | 97cm | 35lb | 15.8kg | Front Drag | HT-100 | 5+1 | Aluminium | 751g | $349.99 |
SSVII8500 | 1594603 | Black/Gold | 665/0.33 550/0.36 505/0.38 | 730/40 600/50 555/65 | 415/0.46 280/0.56 240/0.61 | 455/20 310/30 260/40 | Right/Left | Instant Anti-Reverse w/backup | 4.7:1 | 42in | 107cm | 40lb | 18.1kg | Front Drag | HT-100 | 5+1 | Aluminium | 802g | $359.99 |
SSVII10500 | 1594605 | Black/Gold | 770/0.36 715/0.38 500/0.41 | 845/50 780/65 540/80 | 395/0.56 330/0.61 230/0.71 | 435/30 360/40 255/50 | Right/Left | Instant Anti-Reverse w/backup | 4.2:1 | 43in | 108cm | 50lb | 22.6kg | Front Drag | HT-100 | 5+1 | Aluminium | 1094g | $389.99 |
LIVE LINER
Model | SKU | Colour | Braid Capacity m/mm | Braid Capacity yd/lb | Mono Capacity m/mm | Mono Capacity yd/lb | Reel Handle Position | Anti-Reverse Feature | Gear Ratio | Recovery Rate | Max Drag | Drag Type | Drag Material | Bearing Count | Reel Spool Material | Weight | RRP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSVII2500LL | 1595168 | Black/Gold | 220/0.23 200/0.25 145/0.29 | 240/10 220/15 160/20 | 235/0.23 160/0.28 130/0.31 | 255/6 175/8 140/10 | Right/Left | Instant Anti-Reverse | 6.2:1 | 33in | 84cm | 15lb | 6.8kg | Front Drag | HT-100 | 5+1 | Aluminium | 405g | $319.99 |
SSVII4500LL | 1595379 | Black/Gold | 355/0.23 290/0.25 230/0.3 | 390/15 320/20 250/30 | 390/0.25 290/0.28 215/0.33 | 425/8 320/10 235/12 | Right/Left | Instant Anti-Reverse | 6.2:1 | 40in | 101cm | 20lb | 9.1kg | Front Drag | HT-100 | 5+1 | Aluminium | 455g | $339.99 |
SSVII6500LL | 1594611 | Black/Gold | 445/0.30 375/0.33 305/0.36 | 485/30 410/40 335/50 | 355/0.33 315/0.36 185/0.38 | 390/12 345/15 205/20 | Right/Left | Instant Anti-Reverse | 5.6:1 | 42in | 106cm | 30lb | 13.6kg | Front Drag | HT-100 | 5+1 | Aluminium | 760g | $359.99 |
SSVII8500LL | 1594612 | Black/Gold | 665/0.33 550/0.36 505/0.38 | 730/40 600/50 555/65 | 415/0.46 280/0.56 240/0.61 | 455/20 310/30 260/40 | Right/Left | Instant Anti-Reverse | 4.7:1 | 42in | 107cm | 40lb | 18.1kg | Front Drag | HT-100 | 5+1 | Aluminium | 915g | $389.99 |
LONG CAST
Model | SKU | Colour | Braid Capacity m/mm | Braid Capacity yd/lb | Mono Capacity m/mm | Mono Capacity yd/lb | Reel Handle Position | Anti-Reverse Feature | Gear Ratio | Recovery Rate | Max Drag | Drag Type | Drag Material | Bearing Count | Reel Spool Material | Weight | RRP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSVII5500LC NEW SIZE | 1594608 | Black/Gold | 410/0.23 350/0.25 240/0.30 | 450/15 380/20 265/30 | 325/0.28 285/0.30 200/0.36 | 355/8 310/10 215/12 | Right/Left | Instant Anti-Reverse w/backup | 4.8:1 | 36in | 92cm | 20lb | 9.1kg | Front Drag | HT-100 | 5+1 | Aluminium | 604g | $399.99 |
SSVII7500LC | 1594608 | Black/Gold | 775/0.25 540/0.30 445/0.33 | 850/20 590/30 490/40 | 590/0.31 440/0.36 395/0.38 | 650/10 480/12 430/15 | Right/Left | Instant Anti-Reverse w/backup | 4.3:1 | 37in | 94cm | 25lb | 11.3kg | Front Drag | HT-100 | 5+1 | Aluminium | 790g | $419.99 |