FIERCE IV SPINNING REEL
SKU | MODEL | COLOUR | BRAID CAPACITY YD/LB | REEL HANDLE POSITION | ANTI-REVERSE FEATURE | GEAR RATIO | RECOVERY RATE | MAX DRAG | DRAG TYPE | DRAG MATERIAL | BEARING COUNT | REEL SPOOL MATERIAL | RRP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1579760 | FRCIV2500 | Red / Black | 240/10 220/15 160/20 | Right/Left | Instant Anti-Reverse | 6.2:1 | 33in | 84cm | 12lb | 5.4kg | HT-100 | Carbon Fibre | 4+1 | Aluminium | $159.99 |
1579761 | FRCIV3000 | Red / Black | 250/15 180/20 130/30 | Right/Left | Instant Anti-Reverse | 6.2:1 | 35in | 89cm | 15lb | 6.8kg | HT-100 | Carbon Fibre | 4+1 | Aluminium | $159.99 |
1579763 | FRCIV4000 | Red / Black | 360/15 260/20 185/30 | Right/Left | Instant Anti-Reverse | 6.2:1 | 37in | 94cm | 15lb | 6.8kg | HT-100 | Carbon Fibre | 4+1 | Aluminium | $159.99 |
1558710 | FRCIV5000 | Red / Black | 420/20 300/30 240/40 | Right/Left | Instant Anti-Reverse | 5.6:1 | 36in | 91cm | 25lb | 11.3kg | HT-100 | Carbon Fibre | 4+1 | Aluminium | $179.99 |
1558712 | FRCIV6000 | Red / Black | 490/30 390/40 335/50 | Right/Left | Instant Anti-Reverse | 5.6:1 | 41in | 104cm | 25lb | 11.3kg | HT-100 | Carbon Fibre | 4+1 | Aluminium | $179.99 |
1558714 | FRCIV8000 | Red / Black | 475/50 390/65 345/80 | Right/Left | Instant Anti-Reverse | 5.3:1 | 44in | 112cm | 30lb | 13.6kg | HT-100 | Carbon Fibre | 4+1 | Aluminium | $189.99 |
FIERCE IV LIVE LINER REEL
SKU | MODEL | COLOUR | BRAID CAPACITY YD/LB | REEL HANDLE POSITION | ANTI-REVERSE FEATURE | GEAR RATIO | RECOVERY RATE | MAX DRAG | DRAG TYPE | DRAG MATERIAL | BEARING COUNT | REEL SPOOL MATERIAL | RRP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1579988 | FRCIV2500LL | Red / Black | 240/10 220/15 160/20 | Right/Left | Instant Anti-Reverse | 6.2:1 | 33in | 84cm | 12lb | 5.4kg | HT-100 | Carbon Fibre | 4+1 | Aluminium | $169.99 |
1580089 | FRCIV4000LL | Red / Black | 360/15 260/20 185/30 | Right/Left | Instant Anti-Reverse | 6.2:1 | 37in | 94cm | 15lb | 6.8kg | HT-100 | Carbon Fibre | 4+1 | Aluminium | $169.99 |
1558719 | FRCIV6000LL | Red / Black | 490/30 390/40 335/50 | Right/Left | Instant Anti-Reverse | 5.6:1 | 41in | 104cm | 25lb | 11.3kg | HT-100 | Carbon Fibre | 4+1 | Aluminium | $199.99 |
1558721 | FRCIV8000LL | Red / Black | 475/50 390/65 345/80 | Right/Left | Instant Anti-Reverse | 5.3:1 | 44in | 112cm | 30lb | 13.6kg | HT-100 | Carbon Fibre | 4+1 | Aluminium | $229.99 |
FIERCE IV LIVE LINER COMBO
SAP | MODEL | FISHING TYPE | BRAID CAPACITY YD/LB | REEL HANDLE POSITION | ANTI-REVERSE FEATURE | PRE-SPOOLED YD/LB | GEAR RATIO | BEARING COUNT | REEL SPOOL MATERIAL | REEL SIZE | ROD ACTION | LINE RATING | LENGTH | PIECES | BLANK MATERIAL | HANDLE MATERIAL | RRP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1578245 | FRCIV4000LL/7FT 2PC 5-10KG | Spinning | 360/15 260/20 185/30 | Right/Left | Instant Anti-Reverse | Not Pre-Spooled | 6.2:1 | 4+1 | Aluminum | 4000LL | Medium | 5-10kg | 7' | 2 | Graphite Composite | EVA | $229.99 |
1578246 | FRCIV6000LL/7FT 2PC 8-15KG | Spinning | 490/30 390/40 335/50 | Right/Left | Instant Anti-Reverse | Not Pre-Spooled | 5.6:1 | 4+1 | Aluminum | 6000LL | Medium | 8-15kg | 7' | 2 | Graphite Composite | EVA | $249.99 |
1578247 | FRCIV8000LL/7FT 1PC 7-12KG | Spinning | 475/50 390/65 345/80 | Right/Left | Instant Anti-Reverse | Not Pre-Spooled | 5.3:1 | 4+1 | Aluminum | 8000LL | Medium | 7-12kg | 7' | 1 | Graphite Composite | EVA | $279.99 |
When it comes to manufacturing reels, PENN has developed a renowned reputation for durability and long-lasting performance in the harshest of saltwater environments. As a testament to this enduring quality, all Fierce IV reels purchased after July 1st 2022 in the Australian and New Zealand market are eligible for the 10 year warranty.