FEATURES
- Full Metal Body, sideplate, and rotor
- HT-100™ carbon fibre drag washers
- 5 + 1 sealed stainless steel ball bearings
- Instant Anti- Reverse bearing
- Heavy-duty aluminium bail wire
- Superline Spool
- Line Capacity Rings
FROM RRP. $179.99
BUILT FOR SERIOUS ABUSE
The new BATTLE® III meets the expectations of saltwater anglers as a true workhorse reel with incredible strength, smoothness and durability. Built classic PENN tough, BATTLE® III is designed to fish livies on locked drags, crank fish from the deep or put the brakes on big fish in the surf.
BEST-IN-CLASS GEARS
When it comes to crafting reels to endure the most formidable elements, precision is key. That’s why we use state of the art software and CNC machinery to cut the Battle® III’s drive and pinion gears straight from the metal. Compared to gears fashioned from moulds, the Battle® III is not only stronger in design but also more accurate in alignment.
HEAVY-HITTING DRAG SYSTEM
Our high-tech HT-100 carbon fibre drag washers are lubricated with PENN®’s proprietary grease to ensure that your first catch reels in as smooth as your last, not matter how heavy the load. Engineered with longevity in mind, you can pull 100 miles of line off of the reel with no wear on the washers.
ROCK SOLID BODY
Tough from the inside out, Battle® III’s full metal body and sideplate keeps gears protected and in alignment. Eliminating any flex, the Battle® III’s frame is as close as you’ll get to bulletproof in a fishing reel.
READY TO FIGHT
When it comes to powerful, hard hitting saltwater species, you need to be able to return serve on the hurt. All Battle® III’s come equipped with a Power Knob, so you can grab on and crank with confidence, no matter the adversary.
SPECIFICATIONS
SKU | MODEL | COLOR | MONO CAPACITY YD/LB | MONO CAPACITY M/MM | BRAID CAPACITY YD/LB | BRAID CAPACITY M/MM | REEL HANDLE POSITION | GEAR RATIO | RECOVERY RATE | DRAG MATERIAL | BEARING COUNT | BRAKING SYSTEM | MAX DRAG LB | REEL SPOOL MATERIAL | DRAG TYPE | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1524105 | BTLIII2500AU | Black / Gold | 255/6 175/8 140/10 | 235 /0.23 160 /0.28 130 /0.31 | 240/10 220/15 160/20 | 220 /0.23 200 /0.25 145 /0.29 | Right/Left | 6.2:1 | 33" | 84cm | HT-100 | 5+1 | Stainless & Carbon Fiber | 13lb | 5.9kg | Aluminum | Front Drag | $199.99 |
1524106 | BTLIII3000AU | Black / Gold | 200/8 165/10 120/12 | 180 /0.28 150 /0.31 110 /0.36 | 250/15 180/20 130/30 | 230 /0.25 165 /0.29 120 /0.36 | Right/Left | 6.2:1 | 35" | 89cm | HT-100 | 5+1 | Stainless & Carbon Fiber | 15lb | 6.8kg | Aluminum | Front Drag | $199.99 |
1524107 | BTLIII4000AU | Black / Gold | 270/8 220/10 165/12 | 245 /0.28 200 /0.31 150 /0.36 | 360/15 260/20 185/30 | 330 /0.25 240 /0.29 170 /0.36 | Right/Left | 6.2:1 | 37" | 94cm | HT-100 | 5+1 | Stainless & Carbon Fiber | 15lb | 6.8kg | Aluminum | Front Drag | $199.99 |
1518034 | BTLIII4000HS | Black / Red | 305/8 250/10 185/12 | 280/0.28 225/0.31 170/0.36 | 410/15 295/20 210/30 | 375 /0.25 270 /0.29 195 /0.36 | Right/Left | 7.0:1 | 43" | 109 cm | HT-100 | 5+1 | Stainless & Carbon Fiber | 15lb | 6.8kg | Aluminum | Front Drag | $199.99 |
1518035 | BTLIII5000 | Black / Gold | 225/12 200/15 135/20 | 205/0.36 185/0.38 125/0.46 | 420/20 300/30 240/40 | 385 /0.29 275 /0.36 220 /0.38 | Right/Left | 5.6:1 | 36" | 91cm | HT-100 | 5+1 | Stainless & Carbon Fiber | 25lb | 11.3kg | Aluminum | Front Drag | $219.99 |
1518036 | BTLIII6000 | Black / Gold | 335/15 230/20 210/25 | 310/0.46 285/0.48 210/0.56 | 490/30 390/40 335/50 | 450 /0.36 355 /0.38 305 /0.41 | Right/Left | 5.6:1 | 41" | 104cm | HT-100 | 5+1 | Stainless & Carbon Fiber | 25lb | 11.3kg | Aluminum | Front Drag | $219.99 |
1518037 | BTLIII6000HS | Black / Red | 365/15 250/20 230/25 | 335/0.38 290/0.41 220/0.46 | 535/30 425/40 365/50 | 495 /0.36 390 /0.38 335 /0.41 | Right/Left | 6.2:1 | 47" | 119cm | HT-100 | 5+1 | Stainless & Carbon Fiber | 25lb | 11.3kg | Aluminum | Front Drag | $219.99 |
1518038 | BTLIII8000 | Black / Gold | 340/20 310/25 230/30 | 310/0.46 285/0.48 210/0.56 | 475/50 390/65 345/80 | 435 /0.41 355 /0.46 315 /0.48 | Right/Left | 4.7:1 | 38" | 96cm | HT-100 | 5+1 | Stainless & Carbon Fiber | 30lb | 13.6kg | Aluminum | Front Drag | $229.99 |
1518039 | BTLIII8000HS | Black / Red | 370/20 335/25 250/30 | 335/0.46 310/0.48 225/0.56 | 515/50 420/65 375/80 | 470 /0.41 385 /0.46 340 /0.48 | Right/Left | 5.3:1 | 44" | 112cm | HT-100 | 5+1 | Stainless & Carbon Fiber | 30lb | 13.6kg | Aluminum | Front Drag | $229.99 |
1518040 | BTLIII10000 | Black / Gold | 395/30 330/40 230/50 | 360/0.56 300/0.61 210/0.71 | 770/50 710/65 490/80 | 705 /0.41 640 /0.46 450 /0.48 | Right/Left | 4.2:1 | 43" | 109 cm | HT-100 | 5+1 | Stainless & Carbon Fiber | 40lb | 18.1kg | Aluminum | Front Drag | $279.99 |
PROVEN WORKHORSE
“With the Penn Battle III you get a reel that is ready for its namesake, with kingfish, snapper, and other inshore species you want to target. The Penn Battle is tough, hearty, smooth, affordable and feels good in the hand and most importantly it will not let you down”
– Alistair Arkel, Hauraki Gulf Fishing
READ MORE