Spinfisher® VI

 

  • IPX5 Sealed body and spool design
  • CNC Gear™ technology
  • HT-100™ carbon fibre drag washers
  • 5+1 sealed stainless steel ball bearing system
  • Full Metal Body
  • Superline Spool
  • Line Capacity Rings
  • Sizes 2500-4500 have automatic bail trip
  • Sizes 6500-8500 have manual bail trip
Clear

OVERVIEW


The PENN Spinfisher VI features IPX5 sealing so whether it gets hit with a wave, or you let it ride in the spray all the way home, you don’t have to worry about saltwater getting into the gearbox or drag system. Our HT-100 drag washers are housed in a fully sealed spool to give the stopping power needed for big saltwater fish. A Full Metal Body and sideplate keep the CNC Gear System in precise alignment under heavy loads. Available in standard, Live Liner, Long Cast and bail-less models.

 

 

TECHNOLOGY

SPECIFICATIONS

ModelSKUColorMono Capacity yd/lbMono Capacity m/mmBraid Capacity yd/lbBraid Capacity m/mmReel Handle PositionAnti-Reverse FeatureGear RatioRecovery RateDrag MaterialBearing CountBraking SystemMax Drag lbReel Spool MaterialDrag TypePrice
SSVI25001481260Black Gold255/6 175/8 140/10235/0.23 160/0.28 130/0.31240/10 220/15 160/20220/0.23 160/ 0.25 120/0.30Right/LeftInstant Anti-Reverse6.2:133" | 84cmHT-1005+1Stainless & Carbon Fiber15lb | 6.8kgAluminumFront Drag$249.99
SSVI35001481261Black Gold360/6 285/8 220/10330/0.23 240/0.28 180/0.31310/10 270/15 220/20245/0.23 200/0.25 150/0.30Right/LeftInstant Anti-Reverse6.2:137" | 94cmHT-1005+1Stainless & Carbon Fiber15lb | 6.8kgAluminumFront Drag$259.99
SSVI45001481262Black Gold425/8 320/10 235/12390/0.25 290/0.28 215/0.33390/15 320/20 250/30355/0.23 290/0.25 230/0.30Right/LeftInstant Anti-Reverse6.2:140" | 102cmHT-1005+1Stainless & Carbon Fiber20lb | 9.0kgAluminumFront Drag$269.99
SSVI55001481263Black Gold430/10 330/12 230/15390/0.28 300/0.33 210/0.36500/20 380/30 335/40455/0.25 345/0.30 305/0.33Right/LeftInstant Anti-Reverse5.6:139" | 99cmHT-1005+1Stainless & Carbon Fiber25lb | 11.3kgAluminumFront Drag$279.99
SSVI65001481264Black Gold390/12 345/15 205/20355/0.33 315/0.36 185/0.38485/30 410/40 335/50445/0.30 375/0.33 305/0.36Right/LeftInstant Anti-Reverse5.6:142" | 107cmHT-1005+1Stainless & Carbon Fiber30lb | 13.6kgAluminumFront Drag$289.99
SSVI75001481265Black Gold490/15 330/20 220/30450/0.36 300/0.38 200/0.46530/40 440/50 400/65485/0.33 400/0.36 365/0.38Right/LeftInstant Anti-Reverse4.7:138" | 97cmHT-1005+1Stainless & Carbon Fiber35lb | 15.8kgAluminumFront Drag$289.99
SSVI85001481266Black Gold455/20 310/30 260/40415/0.46 280/0.56 240/0.61730/40 600/50 555/65665/0.33 550/0.36 505/0.38Right/LeftInstant Anti-Reverse4.7:142" | 107cmHT-1005+1Stainless & Carbon Fiber40lb | 18.1kgAluminumFront Drag$319.99
SSVI95001481267Black Gold350/30 300/40 240/50320/0.56 275/0.61 220/0.71730/50 670/65 435/80665/0.36 610/0.38 400/0.41Right/LeftInstant Anti-Reverse4.2:140" | 102cmHT-1005+1Stainless & Carbon Fiber45lb | 20.4kgAluminumFront Drag$319.99
SSVI105001481268Black Gold435/30 360/40 255/50395/0.56 330/0.61 230/0.71845/50 780/65 540/80770/0.36 715/0.38 500/0.41Right/LeftInstant Anti-Reverse4.2:143" | 109 cmHT-1005+1Stainless & Carbon Fiber50lb | 22.6kgAluminumFront Drag$319.99

PAIRS PERFECTLY WITH

You may also like…

PAIRS PERFECTLY WITH

You may also like…

GET READY FOR BATTLE

Enlist to get our new gear releases, latest offers and advice from gun PENN captains. It’s for anglers worth their salt.