PURSUIT® III Spinning
- Lightweight and corrosion-resistant graphite body
- HT-100™ carbon fibre drag washers
- 4+1 stainless steel bearing system
- Machined and anodised aluminium spool
- Superline Spool
- Line Capacity Rings
FROM RRP. $99.99
FROM RRP. $99.99
The PENN Pursuit III features a durable construction and the smooth gear system anglers expect from PENN. This reel features an ultra lightweight, corrosion-resistant graphite body and powerful HT-100 drag system making the Pursuit III a great value for the money for saltwater anglers. Available in six sizes from 2500 to 8000, the Pursuit III has a reel for most fisheries. The Instant Anti-Reverse eliminates even the slightest rotor back play for instant hook-ups every time, while the 4 shielded stainless steel ball bearings provide smooth retrieves.
Model | SKU | Color | Mono Capacity yd/lb | Mono Capacity m/mm | Braid Capacity yd/lb | Braid Capacity m/mm | Reel Handle Position | Anti-Reverse Feature | Gear Ratio | Recovery Rate | Drag Material | Bearing Count | Braking System | Max Drag lb | Reel Spool Material | Drag Type | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURIII2500 | 1481291 | Black/Silver | 255/6 175/8 140/10 | 235/0.23 160/0.28 130/0.31 | 240/10 220/15 160/20 | 220 /0.23 200 /0.25 145 /0.29 | Right/Left | Instant Anti-Reverse | 6.2:1 | 33" | 84cm | HT-100 | 4+1 | Stainless & Carbon Fiber | 10lb | 4.5kg | Aluminum | Front Drag | $99.99 |
PURIII3000 | 1481293 | Black/Silver | 200/8 165/10 120/12 | 180/0.28 150/0.31 110/0.36 | 250/15 180/20 130/30 | 230 /0.25 165 /0.29 120 /0.36 | Right/Left | Instant Anti-Reverse | 6.2:1 | 35" | 89cm | HT-100 | 4+1 | Stainless & Carbon Fiber | 12lb | 5.4kg | Aluminum | Front Drag | $99.99 |
PURIII4000 | 1481295 | Black/Silver | 270/8 220/10 165/12 | 245/0.28 200/0.31 150/0.36 | 360/15 260/20 185/30 | 330 /0.25 240 /0.29 170 /0.36 | Right/Left | Instant Anti-Reverse | 6.2:1 | 37" | 94cm | HT-100 | 4+1 | Stainless & Carbon Fiber | 15lb | 6.8kg | Aluminum | Front Drag | $99.99 |
PURIII5000 | 1481297 | Black/Silver | 225/12 200/15 135/20 | 205/0.36 185/0.38 125/0.46 | 420/20 300/30 240/40 | 385 /0.29 275 /0.36 220 /0.38 | Right/Left | Instant Anti-Reverse | 5.6:1 | 36" | 91cm | HT-100 | 4+1 | Stainless & Carbon Fiber | 20lb | 9.0kg | Aluminum | Front Drag | $119.99 |
PURIII6000 | 1481299 | Black/Silver | 335/15 230/20 210/25 | 305/0.38 210/0.46 190/0.48 | 490/30 390/40 335/50 | 450 /0.36 355 /0.38 305 /0.41 | Right/Left | Instant Anti-Reverse | 5.6:1 | 41" | 104cm | HT-100 | 4+1 | Stainless & Carbon Fiber | 20lb | 9.0kg | Aluminum | Front Drag | $119.99 |
PURIII8000 | 1481301 | Black/Silver | 340/20 310/25 230/30 | 310/0.46 285/0.48 210/0.56 | 475/50 390/65 345/80 | 435 /0.41 355 /0.46 315 /0.48 | Right/Left | Instant Anti-Reverse | 5.3:1 | 43" | 109 cm | HT-100 | 4+1 | Stainless & Carbon Fiber | 25lb | 11.3kg | Aluminum | Front Drag | $119.99 |
Reel Management
Rods