PURSUIT III® SPINNING COMBO
- HT-100™ carbon fibre drag washers
- Lightweight and corrosion-resistant graphite body
- 4+1 stainless steel bearing system_machined and anodised aluminium spool
- Superline Spool
- Line Capacity Rings
FROM RRP. $179.99
FROM RRP. $179.99
The PENN Pursuit III features a durable construction and the smooth gear system anglers expect from PENN. This reel features an ultra lightweight, corrosion-resistant graphite body and powerful HT-100 drag system making the Pursuit III a great value for the money for saltwater anglers. Available in six sizes from 2500 to 8000, the Pursuit III has a reel for most fisheries. The Instant Anti-Reverse eliminates even the slightest rotor back play for instant hook-ups every time, while the 4 shielded stainless steel ball bearings provide smooth retrieves.
Model | SKU | Fishing Type | Color | Mono Capacity yd/lb | Mono Capacity m/mm | Braid Capacity yd/lb | Reel Handle Position | Anti-Reverse Feature | Gear Ratio | Recovery Rate | Drag Material | Bearing Count | Max Drag lb | Reel Spool Material | Drag Type | Reel Size | Rod Action | Line Rating | Rod Length | Number of Pieces | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURIII3000/PUR-S 702ML 3-6KG | 1488208 | Spinning | Black/Silver | 200/8 165/10 120/12 | 180/0.28 150/0.31 110/0.36 | 250/15 180/20 130/30 | Right/Left | Instant Anti-Reverse | 6.2:1 | 35" | 89cm | HT-100 | 5 | 12lb | 5.4kg | Aluminum | Front Drag | 3000 | Medium Light | 3-6kg | 7' | 2 | $179.99 |
PURIII5000/PUR-S 641MH 10-15KG | 1488209 | Spinning | Black/Silver | 225/12 200/15 135/20 | 205/0.36 185/0.38 125/0.46 | 420/20 300/30 240/40 | Right/Left | Instant Anti-Reverse | 5.6:1 | 36" | 91cm | HT-100 | 5 | 20lb | 9.0kg | Aluminum | Front Drag | 5000 | Medium Heavy | 10-15kg | 6'4" | 1 | $229.99 |
PURIII5000/PUR-S 621H PE3-5 | 1488211 | Spinning | Black/Silver | 225/12 200/15 135/20 | 205/0.36 185/0.38 125/0.46 | 420/20 300/30 240/40 | Right/Left | Instant Anti-Reverse | 5.6:1 | 36" | 91cm | HT-100 | 5 | 20lb | 9.0kg | Aluminum | Front Drag | 5000 | Heavy | PE 3-5 | 6'2" | 1 | $229.99 |
PURIII5000/PUR-S 942MH 8-15KG | 1488212 | Spinning | Black/Silver | 225/12 200/15 135/20 | 205/0.36 185/0.38 125/0.46 | 420/20 300/30 240/40 | Right/Left | Instant Anti-Reverse | 5.6:1 | 36" | 91cm | HT-100 | 5 | 20lb | 9.0kg | Aluminum | Front Drag | 5000 | Medium Heavy | 8-15kg | 9'4" | 2 | $229.99 |
PURIII8000/PUR-S 561XH 23-37KG | 1488210 | Spinning | Black/Silver | 340/20 310/25 230/30 | 310/0.46 285/0.48 210/0.56 | 475/50 390/65 345/80 | Right/Left | Instant Anti-Reverse | 5.3:1 | 43" | 109 cm | HT-100 | 5 | 25lb | 11.3kg | Aluminum | Front Drag | 8000 | Extra Heavy | 23-37kg | 5'6" | 1 | $229.99 |
PURIII8000/PUR-S 1303XH 12-20KG | 1488214 | Spinning | Black/Silver | 340/20 310/25 230/30 | 310/0.46 285/0.48 210/0.56 | 475/50 390/65 345/80 | Right/Left | Instant Anti-Reverse | 5.3:1 | 43" | 109 cm | HT-100 | 5 | 25lb | 11.3kg | Aluminum | Front Drag | 8000 | Extra Heavy | 12-20kg | 13' | 3 | $269.99 |
Maintenance
Reel Management