Battle® III Spinning

  • Full Metal Body and sideplate
  • HT-100™ carbon fibre drag washers
  • 5 + 1 sealed stainless steel ball bearings
  • Instant Anti- Reverse bearing
  • Heavy-duty aluminium bail wire
  • Superline Spool
  • Line Capacity Rings
Clear

OVERVIEW



Built classic PENN tough, Battle III meets the expectations of saltwater anglers as a true workhorse reel with incredible strength, smoothness and durability for its category. Incorporating the big-ticket item: PENN’s proprietary CNCGear™ Technology, Battle III’s gears are cut to exact tolerances from a solid piece of metal, leading to optimum precision, resilience and gear durability so you can crank in fish after fish. The Full Metal Body and Sideplate are as close as you’ll get to bulletproof in a fishing reel, providing a rigid framework to keep gears in alignment under the heaviest loads. Often overlooked in its category, the Battle III also comes standard with a HT-100™ Carbon Fiber Drag System, which delivers long term stopping power, sustained pressure ranging and killer heat dispersion for the most brutal big-fish runs.

TECHNOLOGY

SPECIFICATIONS

SKUMODELCOLORMONO CAPACITY YD/LBMONO CAPACITY M/MMBRAID CAPACITY YD/LBBRAID CAPACITY M/MMREEL HANDLE POSITIONGEAR RATIORECOVERY RATEDRAG MATERIALBEARING COUNTBRAKING SYSTEMMAX DRAG LBREEL SPOOL MATERIALDRAG TYPEPRICE
1524105BTLIII2500AUBlack / Gold255/6 175/8 140/10235 /0.23 160 /0.28 130 /0.31240/10 220/15 160/20220 /0.23 200 /0.25 145 /0.29Right/Left6.2:133" | 84cmHT-1005+1Stainless & Carbon Fiber13lb | 5.9kgAluminumFront Drag$199.99
1524106BTLIII3000AUBlack / Gold200/8 165/10 120/12180 /0.28 150 /0.31 110 /0.36250/15 180/20 130/30230 /0.25 165 /0.29 120 /0.36Right/Left6.2:135" | 89cmHT-1005+1Stainless & Carbon Fiber15lb | 6.8kgAluminumFront Drag$199.99
1524107BTLIII4000AUBlack / Gold270/8 220/10 165/12245 /0.28 200 /0.31 150 /0.36360/15 260/20 185/30330 /0.25 240 /0.29 170 /0.36Right/Left6.2:137" | 94cmHT-1005+1Stainless & Carbon Fiber15lb | 6.8kgAluminumFront Drag$199.99
1518034BTLIII4000HSBlack / Red305/8 250/10 185/12280/0.28 225/0.31 170/0.36410/15 295/20 210/30375 /0.25 270 /0.29 195 /0.36Right/Left7.0:143" | 109 cmHT-1005+1Stainless & Carbon Fiber15lb | 6.8kgAluminumFront Drag$199.99
1518035BTLIII5000Black / Gold225/12 200/15 135/20205/0.36 185/0.38 125/0.46420/20 300/30 240/40385 /0.29 275 /0.36 220 /0.38Right/Left5.6:136" | 91cmHT-1005+1Stainless & Carbon Fiber25lb | 11.3kgAluminumFront Drag$219.99
1518036BTLIII6000Black / Gold335/15 230/20 210/25310/0.46 285/0.48 210/0.56490/30 390/40 335/50450 /0.36 355 /0.38 305 /0.41Right/Left5.6:141" | 104cmHT-1005+1Stainless & Carbon Fiber25lb | 11.3kgAluminumFront Drag$219.99
1518037BTLIII6000HSBlack / Red365/15 250/20 230/25335/0.38 290/0.41 220/0.46535/30 425/40 365/50495 /0.36 390 /0.38 335 /0.41Right/Left6.2:147" | 119cmHT-1005+1Stainless & Carbon Fiber25lb | 11.3kgAluminumFront Drag$219.99
1518038BTLIII8000Black / Gold340/20 310/25 230/30310/0.46 285/0.48 210/0.56475/50 390/65 345/80435 /0.41 355 /0.46 315 /0.48Right/Left4.7:138" | 96cmHT-1005+1Stainless & Carbon Fiber30lb | 13.6kgAluminumFront Drag$229.99
1518039BTLIII8000HSBlack / Red370/20 335/25 250/30335/0.46 310/0.48 225/0.56515/50 420/65 375/80470 /0.41 385 /0.46 340 /0.48Right/Left5.3:144" | 112cmHT-1005+1Stainless & Carbon Fiber30lb | 13.6kgAluminumFront Drag$229.99
1518040BTLIII10000Black / Gold395/30 330/40 230/50360/0.56 300/0.61 210/0.71770/50 710/65 490/80705 /0.41 640 /0.46 450 /0.48Right/Left4.2:143" | 109 cmHT-1005+1Stainless & Carbon Fiber40lb | 18.1kgAluminumFront Drag$279.99

PAIRS PERFECTLY WITH

You may also like…

PAIRS PERFECTLY WITH

You may also like…

GET READY FOR BATTLE

Enlist to get our new gear releases, latest offers and advice from gun PENN captains. It’s for anglers worth their salt.

[mc4wp_form id="223"]