- IPX8 sealed body and spool design
- Full metal body, sideplate, and rotor
- CNC gear technology with stainless steel main and pinion
- Sealed slammer drag system with Dura-Drag™
- 12+1 stainless steel bearing system
- Leveline slow oscillation system
OVERVIEW
OUR MOST ADVANCED REEL YET
With an IPX8 sealed body AND spool, this reel takes long runs in heavy seas or the pounding of big surf in its stride. Beefed up by ultra-durable CNC machined stainless main and pinion gears, the patented Dura-Drag™ technology enforces obedience, eliminating hesitation even under the most extreme settings.
A 12+1 premium stainless steel bearing system combines with Leveline slow oscillation to ensure enduring smoothness and precision, behind all that trademark PENN® power. The new AUTHORITY™ in saltwater spinning reels is here. LET THE BATTLE BEGIN™
SPECIFICATIONS
Model | SKU | Colour | Braid Capacity yd/lb | Mono Capacity m/mm | Mono Capacity yd/lb | Reel Handle Position | Anti-Reverse Feature | Gear Ratio | Recovery Rate | Max Drag | Drag Type | Drag Material | Bearing Count | Reel Spool Material | Bail Trip | Weight | RRP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATH2500 | 1563146 | Silver/Black/Gold | 240/10 220/15 160/20 | 235/0.23 160/0.28 130/0.31 | 255/6 175/8 140/10 | Right/Left | Instant Anti-Reverse | 5.7:1 | 30in | 76cm | 20lb | 9.1kg | DuraDrag | Carbon Fibre | 12+1 | Aluminium | Automatic | 337g | $749.99 |
ATH3500 | 1563148 | Silver/Black/Gold | 310/10 270/15 220/20 | 330/0.23 240/0.28 180/0.31 | 360/6 285/8 220/10 | Right/Left | Instant Anti-Reverse | 5.7:1 | 34in | 86.5cm | 30lb | 13.6kg | DuraDrag | Carbon Fibre | 12+1 | Aluminium | Automatic | 405g | $789.99 |
ATH4500 | 1563159 | Silver/Black/Gold | 390/15 320/20 250/30 | 390/0.25 290/0.28 215/0.33 | 425/8 320/10 235/12 | Right/Left | Instant Anti-Reverse | 5.7:1 | 37in | 94cm | 30lb | 13.6kg | DuraDrag | Carbon Fibre | 12+1 | Aluminium | Automatic | 425g | $789.99 |
ATH5500 | 1563161 | Silver/Black/Gold | 500/20 380/30 335/40 | 390/0.28 300/0.33 210/0.36 | 430/10 330/12 230/15 | Right/Left | Instant Anti-Reverse with backup | 5.2:1 | 36in | 91.5cm | 40lb | 18.1kg | DuraDrag | Carbon Fibre | 12+1 | Aluminium | Automatic | 669g | $819.99 |
ATH6500 | 1563162 | Silver/Black/Gold | 485/30 410/40 335/50 | 355/0.33 315/0.36 185/0.38 | 390/12 345/15 205/20 | Right/Left | Instant Anti-Reverse with backup | 5.2:1 | 39in | 99cm | 40lb | 18.1kg | DuraDrag | Carbon Fibre | 12+1 | Aluminium | Manual | 720g | $819.99 |
ATH6500HS | 1563163 | Silver/Black/Gold | 485/30 410/40 335/50 | 355/0.33 315/0.36 185/0.38 | 390/12 345/15 205/20 | Right/Left | Instant Anti-Reverse with backup | 6.2:1 | 48in | 122cm | 40lb | 18.1kg | DuraDrag | Carbon Fibre | 12+1 | Aluminium | Manual | 720g | $819.99 |
ATH7500 | 1563164 | Silver/Black/Gold | 530/40 440/50 400/65 | 450/0.36 300/0.38 200/0.46 | 490/15 330/20 220/30 | Right/Left | Instant Anti-Reverse with backup | 4.7:1 | 38in | 96.5cm | 50lb | 22.7kg | DuraDrag | Carbon Fibre | 12+1 | Aluminium | Manual | 842g | $849.99 |
ATH8500 | 1563165 | Silver/Black/Gold | 730/40 600/50 555/65 | 415/0.46 280/0.56 240/0.61 | 455/20 310/30 260/40 | Right/Left | Instant Anti-Reverse with backup | 4.7:1 | 42in | 107cm | 50lb | 22.7kg | DuraDrag | Carbon Fibre | 12+1 | Aluminium | Manual | 882g | $849.99 |
ATH8500HS | 1563166 | Silver/Black/Gold | 730/40 600/50 555/65 | 415/0.46 280/0.56 240/0.61 | 455/20 310/30 260/40 | Right/Left | Instant Anti-Reverse with backup | 5.3:1 | 50in | 127cm | 50lb | 22.7kg | DuraDrag | Carbon Fibre | 12+1 | Aluminium | Manual | 882g | $849.99 |
ATH10500 | 1563167 | Silver/Black/Gold | 845/50 780/65 540/80 | 395/0.56 330/0.61 230/0.71 | 435/30 360/40 255/50 | Right/Left | Instant Anti-Reverse with backup | 4.2:1 | 43in | 109cm | 60lb | 27.2kg | DuraDrag | Carbon Fibre | 12+1 | Aluminium | Manual | 1057g | $879.99 |
GET READY FOR BATTLE
Enlist to get our new gear releases, latest offers and advice from gun PENN captains. It’s for anglers worth their salt.
FOLLOW PENN
#LetTheBattleBegin