WATCH VIDEO SEE THE TECH EXPLORE THE RANGE FIND A RETAILER

WE MADE THE TOUGH,

TOUGHER

A victorious battle starts with your hands, and what you hold in them must possess strength and resilience.

ANATOMY OF THE

The PENN Battle IV is stronger and more durable than ever before. The Battle IV features our Hydro Armour sealing system that protects critical components no matter how harsh the conditions. The Battle IV combines our proprietary CNC Gear™ Technology, proven HT-100™ carbon fibre drag system, and a Full Metal Body to deliver a reel built to withstand the force of big fish. Ranging in size from 2500 to 10000, the Battle IV series has a model for every angler.

FROM RRP: $239.99

GET THE SPECS
2500
3000
4000
5000
6000
8000
10000

A REEL DESIGNED FOR BATTLE,

ONE THAT TRULY EARNS ITS STRIPES!

Hear from Brett as he explains the key elements that contribute to the Battle IV’s proven reputation.

GET THE SPECS

SKUDescriptionCOLORBraid Capacity yd/lbBraid Capacity m/mmMono Capacity yd/lbMono capacity (m/mm)Bearing CountGear RatioRecovery Rate in/cmMax Drag lb/kgWeightRRP
1621744BATTLE IV 2500Black / Gold240/10 220/15 160/20220/0.23 200/0.25 145/0.29255/6 175/8 140/10235/0.23 160/0.28 130/0.315+16.2:133in I 84cm12.0lb | 5.4kg280g$239.99
1621745BATTLE IV 3000Black / Gold250/15 180/20 130/30230/0.25 165/0.29 120/0.36200/8 165/10 120/12180/0.28 150/0.31 110/0.365+16.2:135in | 89cm15.0lb | 6.8kg335g$239.99
1621746BATTLE IV 4000Black / Gold360/15 260/20 185/30330/0.25 240/0.29 170/0.36270/8 220/10 165/12245/0.28 200/0.31 150/0.365+16.2:137in I 94cm15.0lb | 6.8kg352g$239.99
1621732BATTLE IV 5000Black / Gold420/20 300/30 240/40385/0.29 275/0.36 220/0.38225/12 200/15 135/20205/0.36 185/0.38 125/0.465+15.6:136in I 91cm25.0lb | 11.3kg534g$269.99
1621733BATTLE IV 6000Black / Gold490/30 390/40 335/50450/0.36 355/0.38 305/0.41335/15 230/20 210/25305/0.38 210/0.46 190/0.485+15.6:141in I 104cm25.0lb | 11.3kg589g$269.99
1621735BATTLE IV 8000Black / Gold475/50 390/65 345/80435/0.41 355/0.46 315/0.48340/20 310/25 230/30310/0.46 285/0.48 210/0.565+14.7:138in I 97cm29.0lb | 13.6kg786g$279.99
1621737BATTLE IV 10000Black / Gold770/50 710/65 490/80705/0.41 640/0.46 450/0.48395/30 330/40 230/50360/0.56 300/0.61 210/0.715+14.2:143in I 109cm40.0lb | 18.1kg1101g$339.99

PAIRS PERFECTLY
WITH

PREVAIL II

VIEW ROD

REGIMENT BLACK OPS II

VIEW ROD

SLAMMER BRAID

VIEW BRAID

IN STORES NOW

FIND A RETAILER