WE NOTICED SOMETHING MISSING  IN THE INSHORE FISHING WORLD.

SO, WE ENGINEERED IT:

FEATURES

  • Full Metal Body and Sideplate
  • CNC Gear Technology (Brass Pinion, Aluminium Main)
  • HT-100 Carbon Fiber Drag System
  • 8+1 stainless steel bearing system
  • Hydrophobic Line Roller Bearing
  • Clutch Armor System

FROM RRP. $329.99

FOR TECHNICAL INSHORE ANGLING

The new CLASH™ II is light enough to cast all day with the inbuilt durability and precision to slow jig an inshore reef or burn a topwater at the fastest pelagics. Worth its salt like any PENN reel, the Clash II is built tough to tame the hardest pulling inshore species cast after cast, catch after catch.

PUT TO THE TEST

“Soft baiting for me is all about hooking big aggressive snapper in shallow, often crystal-clear water…it always gets the adrenaline pumping. The essential part of catching a big snapper in rough terrain is the reel I’m using…it must have tough gears and tight tolerances. I run two Clash II 3000 sets on my boat. The Clash II is light in the hand, smooth and a pleasure to cast repeatedly…it is the first reel I pick up and the last reel I put down.”

– Alistair Arkel, Hauraki Gulf Fishing

Read More

SEE THE DURABLE CLASH II IN ACTION

SPECIFICATIONS

ModelSKUColorMono Capacity yd/lbMono Capacity m/mmBraid Capacity yd/lbBraid Capacity m/mmReel Handle PositionAnti-Reverse FeatureGear RatioRecovery RateDrag MaterialBearing CountMax Drag lbReel Spool MaterialDrag TypePRICE
CLAII2500AU1522429Grey/Black255/6 175/8 140/10235/0.23 160/0.28 130/0.31240/10 220/15 160/20220/0.23 200/0.25 145/0.29Right/LeftInstant Anti-Reverse6.2:133" | 85cmHT-1008+112lb | 5.4kgAluminumFront Drag$349.00
CLAII3000AU1522976Grey/Black200/8 165/10 120/12180/0.28 150/0.31 110/0.36250/15 180/20 130/30230/0.25 160/0.29 120/0.36Right/LeftInstant Anti-Reverse6.2:135" | 89cmHT-1008+115lb | 6.8kgAluminumFront Drag$359.00
CLAII3000HS1522159Grey/Red215/8 175/10 130/12195/0.28 160/0.31 120/0.36270/15 195/20 140/30245/0.25 175/0.29 130/0.36Right/LeftInstant Anti-Reverse7.0:141" | 104cmHT-1008+115lb | 6.8kgAluminumFront Drag$359.00
CLAII4000AU1522977Grey/Black270/8 220/10 165/12245/0.28 200/0.31 150/0.36360/15 260/20 185/30330/0.25 240/0.29 170/0.36Right/LeftInstant Anti-Reverse6.2:137" | 94cmHT-1008+115lb | 6.8kgAluminumFront Drag$369.00
CLAII4000HS1522161Grey/Red305/8 250/10 185/12280/0.28 225/0.31 170/0.36410/15 295/20 210/30370/0.25 270/0.29 190/0.36Right/LeftInstant Anti-Reverse7.0:144" | 112cmHT-1008+115lb | 6.8kgAluminumFront Drag$369.00
CLAII5000AU1528332Grey/Black225/12 200/15 135/20205/0.36 185/0.38 125/0.46420/20 300/30 240/40385/0.29 275/0.36 220/0.38Right/LeftInstant Anti-Reverse5.6:138" | 96cmHT-1008+120lb | 9.1kgAluminumFront Drag$389.00

PAIR WITH THE PERFECT ROD

EXPLORE REGIMENT
EXPLORE PREVAIL II

In stores now!

Find a Retailer